Amber Park Project Details
Project Details | Amber Park |
Location | 16, 18 & 18A Amber Gardens |
District | 15 |
Developer | Aquarius Properties Pte Ltd (A joint venture between Cityzens Development Pte Ltd and Hong Realty (Private) Limited) |
Developer’s License No. | C1242 |
Site Area | 19,851 sqm / 213,676 sqft |
UEN No. | 201714631H |
Project Account No. | Oversea-Chinese Banking Corporation Limited, 712-615236-001 of Amber Park |
No. of Storeys | 3 Blocks of 21-Storey High Residential Units & Communal Sky Garden (The Stratosphere) at 22nd Storey |
Payment Scheme | Normal Progressive Payment Scheme |
Mukim Lot No. | 04111N MK 25 Amber |
Site Use | Residential Flat Developement |
Tenure | Estate in fee simple (Freehold) |
Total No. of Units | 592 Residential Units |
No. of Car Park Lots | 597 basement carparking lots (inclusive of 5 handicapped accessible carparking lots) |
Expected Date of TOP | 31 July 2024 |
Expected Date of Legal Completion | 31 July 2027 |
Security | 24 Hours Security Guard |
(Project details for Amber Park may be subjected to change without prior notice)
Book An Appointment to view Amber Park ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Amber Park Price, E-Brochure, and Latest Updates!
Strictly no spam policy.